Leaderboards
Who is the best ape on chain 4663?
| # | Wallet | Rank | PnL 30d | Win rate | Volume | Trades | Survived | Best pair | Last seen |
|---|---|---|---|---|---|---|---|---|---|
| 151 | 0xe44e…be37 | +$24 | 100% | $2.5K | 3 | 0 | $SNOWBALL | 5h ago | |
| 152 | 0x3917…3f6b | +$23 | 100% | $170.43 | 2 | 0 | $UPS | 19h ago | |
| 153 | 0xfd45…23f4 | +$23 | 100% | $512.65 | 2 | 0 | $UPS | 19h ago | |
| 154 | 0x9d05…7106 | +$21 | 100% | $1.2K | 2 | 0 | $PONS | 9h ago | |
| 155 | 0xc097…f7c3 | +$21 | 100% | $4.0K | 3 | 0 | $PONS | 2h ago | |
| 156 | 0x12a0…b43f | +$19 | 100% | $289.21 | 3 | 0 | $PONS | 8h ago | |
| 157 | 0xac48…e39a | +$14 | 100% | $259.11 | 3 | 0 | $PONS | 8h ago | |
| 158 | 0x0000…1ea3 | +$12 | 100% | $10.6K | 3 | 0 | $PONS | 10h ago | |
| 159 | 0x46a2…33c5 | +$10 | 100% | $2.9K | 5 | 0 | $PONS | 11h ago | |
| 160 | 0x5292…8ff8 | +$7 | 100% | $750.49 | 2 | 0 | $PONS | 8h ago | |
| 161 | 0xaccd…0012 | +$7 | 100% | $81.19 | 2 | 0 | $PONS | 13h ago | |
| 162 | 0x8deb…b5ad | +$6 | 50% | $2.2K | 8 | 0 | $PONS | 2h ago | |
| 163 | 0xa666…410e | +$5 | 100% | $249.47 | 2 | 0 | $PONS | 2h ago | |
| 164 | 0x5746…8a82 | +$4 | 100% | $248.78 | 2 | 0 | $PONS | 2h ago | |
| 165 | 0x720a…0681 | +$3 | 100% | $200.64 | 2 | 0 | $PONS | 8h ago | |
| 166 | 0x0e56…6cff | +$2 | 100% | $2.1K | 6 | 0 | $MEME | 5h ago | |
| 167 | 0xe377…67e3 | +$2 | 100% | $343.89 | 2 | 0 | $UPS | 18h ago | |
| 168 | 0xe151…aac3 | +$2 | 100% | $252.54 | 3 | 0 | $AI | 13h ago | |
| 169 | 0x9498…fd98 | +$2 | 100% | $71.35 | 2 | 0 | $Nasduck | 7h ago | |
| 170 | 0xe834…cfc3 | +$2 | 100% | $170.80 | 4 | 0 | $PONS | 2h ago | |
| 171 | 0x7dfc…8de0 | +$2 | 100% | $2.0K | 3 | 0 | $PONS | 13h ago | |
| 172 | 0x018f…8dea | +$1 | 100% | $75.05 | 2 | 0 | $PONS | 4h ago | |
| 173 | 0x43ec…76ad | +$1 | 100% | $2.0K | 2 | 0 | $MEME | 5h ago | |
| 174 | 0xcfd8…8310 | +$1 | 100% | $64.31 | 2 | 0 | $PONS | 7h ago | |
| 175 | 0xb11c…dd13 | +$1 | 100% | $2.5K | 3 | 1 | $MEME | 3h ago | |
| 176 | 0xbabe…5973 | +$1 | 100% | $68.79 | 2 | 0 | $PONS | 7h ago | |
| 177 | 0x406d…1c73 | +$0 | 100% | $6.9K | 5 | 0 | $PONS | 2h ago | |
| 178 | 0x1934…1bd2 | +$0 | — | $194.5K | 15 | 1 | — | 12h ago | |
| 179 | 0xa865…11ab | +$0 | — | $176.9K | 17 | 0 | — | 13h ago | |
| 180 | 0x9f76…b428 | +$0 | — | $158.4K | 35 | 1 | — | 2h ago | |
| 181 | 0xbcde…c935 | +$0 | — | $150.9K | 3 | 0 | — | 11h ago | |
| 182 | 0x77af…9e2a | +$0 | — | $134.3K | 2 | 0 | — | 4h ago | |
| 183 | 0x7f6e…9ee2 | +$0 | — | $126.4K | 14 | 1 | — | 13h ago | |
| 184 | 0xd5a1…f6f6 | +$0 | — | $120.0K | 2 | 1 | — | 10h ago | |
| 185 | 0xb712…bc5c | +$0 | — | $120.0K | 1 | 0 | — | 2h ago | |
| 186 | 0x554a…b9e2 | +$0 | — | $117.0K | 102 | 1 | — | 6h ago | |
| 187 | 0xd206…0acb | +$0 | — | $113.0K | 9 | 1 | — | 4h ago | |
| 188 | 0x96d3…440b | +$0 | — | $111.2K | 7 | 1 | — | 4h ago | |
| 189 | 0x422d…beeb | +$0 | — | $109.3K | 7 | 1 | — | 7h ago | |
| 190 | 0x840a…f087 | +$0 | — | $105.6K | 9 | 0 | — | 9h ago | |
| 191 | 0xfd70…ac41 | +$0 | — | $99.6K | 8 | 1 | — | 14h ago | |
| 192 | 0x1448…3c2b | +$0 | — | $89.7K | 7 | 1 | — | 4h ago | |
| 193 | 0xc9d6…e4c2 | +$0 | — | $86.0K | 2 | 0 | — | 2h ago | |
| 194 | 0xdcc2…cfd5 | +$0 | — | $84.3K | 1 | 0 | — | 11h ago | |
| 195 | 0x3427…8125 | +$0 | — | $82.6K | 7 | 0 | — | 4h ago | |
| 196 | 0xdb70…aea9 | +$0 | — | $78.8K | 6 | 1 | — | 5h ago | |
| 197 | 0x4337…11c2 | +$0 | — | $76.7K | 7 | 0 | — | 3h ago | |
| 198 | 0x5e35…142b | +$0 | — | $75.0K | 3 | 0 | — | 10h ago | |
| 199 | 0x5f50…83ed | +$0 | — | $74.4K | 2 | 0 | — | 9h ago | |
| 200 | 0x4337…83d9 | +$0 | — | $73.6K | 11 | 0 | — | 5h ago |
PnL is realised flow over the swaps we index: sell USD minus buy USD on tokens the wallet both bought and sold, valued at the time of each swap. Wallets that opted out are not listed. Read the full method on How we rank.
