Leaderboards
Who is the best ape on chain 4663?
| # | Wallet | Rank | Net flow 30d | Positive-flow share | Volume | Trades | Buy-only | Best pair | Last seen |
|---|---|---|---|---|---|---|---|---|---|
| 4101 | 0x9dce…f4ae | −$6 | 0% | $92.49 | 2 | 0 | $PONS | 3d ago | |
| 4102 | 0x402b…73d3 | −$6 | 0% | $92.45 | 2 | 0 | $PONS | 3d ago | |
| 4103 | 0xfb42…57f8 | −$7 | 0% | $7.5K | 6 | 0 | $MEME | 3d ago | |
| 4104 | 0xf0f5…46c8 | −$7 | 0% | $9.8K | 3 | 0 | $MEME | 3d ago | |
| 4105 | 0x2c5a…05ab | −$9 | 0% | $237.43 | 2 | 0 | $PONS | 3d ago | |
| 4106 | 0x74ef…e843 | −$9 | 0% | $139.01 | 2 | 0 | $PONS | 3d ago | |
| 4107 | 0xe6ac…4b3e | −$11 | 0% | $236.81 | 2 | 0 | $PONS | 3d ago | |
| 4108 | 0xdfd9…e9ce | −$11 | 0% | $236.34 | 2 | 0 | $PONS | 3d ago | |
| 4109 | 0xcdc9…74ec | −$11 | 0% | $236.23 | 2 | 0 | $PONS | 3d ago | |
| 4110 | 0xaeb4…7734 | −$12 | 0% | $587.81 | 3 | 1 | $PONS | 3d ago | |
| 4111 | 0x32d5…4339 | −$12 | 0% | $101.45 | 2 | 0 | $PONS | 3d ago | |
| 4112 | 0x8449…06fc | −$13 | 0% | $481.56 | 2 | 0 | $PONS | 3d ago | |
| 4113 | 0x2f2b…9c2b | −$13 | 0% | $481.52 | 2 | 0 | $PONS | 3d ago | |
| 4114 | 0x01f7…9925 | −$15 | 0% | $82.64 | 2 | 0 | $UPS | 3d ago | |
| 4115 | 0x8031…4165 | −$16 | 0% | $378.81 | 2 | 0 | $MEME | 3d ago | |
| 4116 | 0xed47…a1b9 | −$16 | 0% | $230.33 | 2 | 0 | $PONS | 3d ago | |
| 4117 | 0xec10…5e08 | −$16 | 0% | $181.28 | 2 | 0 | $UPS | 3d ago | |
| 4118 | 0x9b1a…31c7 | −$17 | 0% | $4.9K | 2 | 0 | $PONS | 3d ago | |
| 4119 | 0x1d3e…59f8 | −$19 | 0% | $252.90 | 2 | 0 | $PONS | 3d ago | |
| 4120 | 0x360a…f1df | −$20 | 0% | $228.03 | 2 | 0 | $PONS | 3d ago | |
| 4121 | 0x5d04…9fc7 | −$21 | 0% | $968.06 | 2 | 0 | $SNOWBALL | 3d ago | |
| 4122 | 0x15c4…e38d | −$21 | 0% | $1.6K | 5 | 0 | $MEME | 3d ago | |
| 4123 | 0x583b…efaa | −$22 | 0% | $914.82 | 4 | 0 | $MEME | 3d ago | |
| 4124 | 0xbdab…53e4 | −$22 | 0% | $150.57 | 2 | 0 | $PONS | 3d ago | |
| 4125 | 0xbe8b…8cda | −$24 | 0% | $1.9K | 3 | 0 | $MEME | 3d ago | |
| 4126 | 0xbf47…7233 | −$24 | 0% | $175.74 | 2 | 0 | $MEME | 3d ago | |
| 4127 | 0x473e…299b | −$26 | 0% | $541.64 | 4 | 0 | $PONS | 3d ago | |
| 4128 | 0x976a…18a9 | −$27 | 0% | $368.96 | 4 | 0 | $PONS | 3d ago | |
| 4129 | 0x71e6…3885 | −$30 | 0% | $24.1K | 5 | 0 | $PONS | 3d ago | |
| 4130 | 0xf8e7…dbf7 | −$31 | 0% | $139.34 | 3 | 0 | $UPS | 3d ago | |
| 4131 | 0x5a82…29b5 | −$36 | 0% | $1.8K | 5 | 0 | $MEME | 3d ago | |
| 4132 | 0xc75e…6819 | −$37 | 0% | $463.90 | 2 | 0 | $PONS | 3d ago | |
| 4133 | 0x4a3b…d5d4 | −$37 | 0% | $3.8K | 21 | 0 | $PONS | 3d ago | |
| 4134 | 0xb0b8…35d7 | −$39 | 0% | $208.33 | 2 | 0 | $PONS | 3d ago | |
| 4135 | 0x6c05…8ec9 | −$40 | 0% | $952.27 | 6 | 1 | $MEME | 3d ago | |
| 4136 | 0x796b…1386 | −$41 | 0% | $4.6K | 3 | 0 | $SNOWBALL | 3d ago | |
| 4137 | 0xb5e5…fbde | −$41 | 0% | $945.49 | 2 | 0 | $MEME | 3d ago | |
| 4138 | 0x833a…2b83 | −$44 | 0% | $535.10 | 4 | 0 | $PONS | 3d ago | |
| 4139 | 0x6d1f…3b92 | −$44 | 0% | $5.6K | 3 | 0 | $MEME | 3d ago | |
| 4140 | 0x4b82…39f4 | −$46 | 0% | $236.47 | 3 | 0 | $MEME | 3d ago | |
| 4141 | 0xa01c…b0a6 | −$47 | 0% | $621.21 | 4 | 0 | $PONS | 3d ago | |
| 4142 | 0xe310…7414 | −$50 | 0% | $147.18 | 2 | 0 | $PONS | 3d ago | |
| 4143 | 0x16b7…dc5e | −$50 | 0% | $243.99 | 5 | 0 | $UPS | 3d ago | |
| 4144 | 0xb1a7…6ebb | −$54 | 0% | $143.35 | 3 | 0 | $PONS | 3d ago | |
| 4145 | 0x0506…85e3 | −$57 | 0% | $1.5K | 2 | 0 | $PONS | 3d ago | |
| 4146 | 0xeb37…8086 | −$58 | 0% | $140.24 | 2 | 0 | $UPS | 3d ago | |
| 4147 | 0x2101…60cf | −$58 | 0% | $262.79 | 2 | 0 | $PONS | 3d ago | |
| 4148 | 0x0000…5145 | −$62 | 0% | $641.21 | 3 | 0 | $PONS | 3d ago | |
| 4149 | 0x7ec2…3406 | −$67 | 0% | $128.07 | 2 | 0 | $UPS | 3d ago | |
| 4150 | 0x73dd…0fb0 | −$68 | 0% | $1.2K | 2 | 0 | $UPS | 3d ago |
Net flow is observed flow over the swaps we index: sell USD minus buy USD on tokens the wallet both bought and sold, valued at the time of each swap. Wallets that opted out are not listed. Read the full method on How we rank.
