Leaderboards
Who is the best ape on chain 4663?
| # | Wallet | Rank | PnL 30d | Win rate | Volume | Trades | Survived | Best pair | Last seen |
|---|---|---|---|---|---|---|---|---|---|
| 401 | 0x32cb…e8e0 | +$89 | 100% | $186.26 | 3 | 0 | $PONS | 7h ago | |
| 402 | 0x05ec…e2d1 | +$86 | 100% | $262.61 | 2 | 0 | $MEME | 6h ago | |
| 403 | 0x10da…b603 | +$85 | 100% | $3.7K | 3 | 0 | $SNOWBALL | 7h ago | |
| 404 | 0x4290…02ab | +$80 | 50% | $11.1K | 34 | 0 | $AI | 4h ago | |
| 405 | 0xba65…f726 | +$79 | 100% | $281.01 | 3 | 0 | $UPS | 17h ago | |
| 406 | 0x6b68…46ff | +$73 | 100% | $214.93 | 2 | 0 | $PONS | 6h ago | |
| 407 | 0x2ff4…dbb6 | +$68 | 100% | $16.0K | 2 | 0 | $MEME | 8h ago | |
| 408 | 0x7b2d…029d | +$67 | 100% | $1.4K | 2 | 0 | $SNOWBALL | 7h ago | |
| 409 | 0x9843…1d3b | +$62 | 100% | $1.5K | 8 | 0 | $MEME | 5h ago | |
| 410 | 0xa207…8ab5 | +$59 | 100% | $581.54 | 2 | 0 | $MEME | 12h ago | |
| 411 | 0x8119…f649 | +$59 | 100% | $1.8K | 2 | 0 | $SNOWBALL | 7h ago | |
| 412 | 0x98ae…5254 | +$50 | 100% | $150.00 | 2 | 0 | $PONS | 10h ago | |
| 413 | 0xce62…e777 | +$49 | 100% | $295.57 | 2 | 0 | $PONS | 16h ago | |
| 414 | 0x9596…4526 | +$47 | 100% | $1.3K | 2 | 0 | $PONS | 15h ago | |
| 415 | 0x4ff9…466f | +$41 | 100% | $139.25 | 3 | 0 | $PONS | 14h ago | |
| 416 | 0x05f7…8db5 | +$39 | 100% | $9.8K | 2 | 0 | $MEME | 6h ago | |
| 417 | 0xa8d2…7a1e | +$38 | 100% | $285.12 | 2 | 0 | $PONS | 16h ago | |
| 418 | 0x7464…a7c9 | +$37 | 100% | $145.15 | 2 | 0 | $PONS | 15h ago | |
| 419 | 0x8b91…9129 | +$36 | 100% | $752.66 | 8 | 0 | $MEME | 6h ago | |
| 420 | 0xc2c5…f216 | +$35 | 100% | $519.43 | 3 | 0 | $PONS | 11h ago | |
| 421 | 0xf4d0…e0bf | +$32 | 100% | $495.09 | 12 | 1 | $PONS | 5h ago | |
| 422 | 0x2157…61bb | +$30 | 100% | $225.57 | 2 | 0 | $UPS | 21h ago | |
| 423 | 0x3ce3…7535 | +$27 | 100% | $119.07 | 2 | 0 | $UPS | 20h ago | |
| 424 | 0x9a5d…6f23 | +$25 | 100% | $253.43 | 3 | 0 | $PONS | 10h ago | |
| 425 | 0xe44e…be37 | +$24 | 100% | $2.5K | 3 | 0 | $SNOWBALL | 7h ago | |
| 426 | 0x3917…3f6b | +$23 | 100% | $170.43 | 2 | 0 | $UPS | 21h ago | |
| 427 | 0xfd45…23f4 | +$23 | 100% | $512.65 | 2 | 0 | $UPS | 21h ago | |
| 428 | 0x9d05…7106 | +$21 | 100% | $1.2K | 2 | 0 | $PONS | 11h ago | |
| 429 | 0xc097…f7c3 | +$21 | 100% | $4.0K | 3 | 0 | $PONS | 4h ago | |
| 430 | 0x12a0…b43f | +$19 | 100% | $289.21 | 3 | 0 | $PONS | 10h ago | |
| 431 | 0xac48…e39a | +$14 | 100% | $259.11 | 3 | 0 | $PONS | 10h ago | |
| 432 | 0x0000…1ea3 | +$12 | 100% | $10.6K | 3 | 0 | $PONS | 12h ago | |
| 433 | 0x46a2…33c5 | +$10 | 100% | $2.9K | 5 | 0 | $PONS | 14h ago | |
| 434 | 0x5292…8ff8 | +$7 | 100% | $750.49 | 2 | 0 | $PONS | 10h ago | |
| 435 | 0xaccd…0012 | +$7 | 100% | $81.19 | 2 | 0 | $PONS | 15h ago | |
| 436 | 0x8deb…b5ad | +$6 | 50% | $2.2K | 8 | 0 | $PONS | 5h ago | |
| 437 | 0xa666…410e | +$5 | 100% | $249.47 | 2 | 0 | $PONS | 4h ago | |
| 438 | 0x5746…8a82 | +$4 | 100% | $248.78 | 2 | 0 | $PONS | 4h ago | |
| 439 | 0x720a…0681 | +$3 | 100% | $200.64 | 2 | 0 | $PONS | 10h ago | |
| 440 | 0x0e56…6cff | +$2 | 100% | $2.1K | 6 | 0 | $MEME | 8h ago | |
| 441 | 0xe377…67e3 | +$2 | 100% | $343.89 | 2 | 0 | $UPS | 20h ago | |
| 442 | 0xe151…aac3 | +$2 | 100% | $252.54 | 3 | 0 | $AI | 16h ago | |
| 443 | 0x9498…fd98 | +$2 | 100% | $71.35 | 2 | 0 | $Nasduck | 9h ago | |
| 444 | 0xe834…cfc3 | +$2 | 100% | $170.80 | 4 | 0 | $PONS | 5h ago | |
| 445 | 0x7dfc…8de0 | +$2 | 100% | $2.0K | 3 | 0 | $PONS | 15h ago | |
| 446 | 0x018f…8dea | +$1 | 100% | $75.05 | 2 | 0 | $PONS | 6h ago | |
| 447 | 0x43ec…76ad | +$1 | 100% | $2.0K | 2 | 0 | $MEME | 7h ago | |
| 448 | 0xcfd8…8310 | +$1 | 100% | $64.31 | 2 | 0 | $PONS | 9h ago | |
| 449 | 0xb11c…dd13 | +$1 | 100% | $2.5K | 3 | 1 | $MEME | 5h ago | |
| 450 | 0xbabe…5973 | +$1 | 100% | $68.79 | 2 | 0 | $PONS | 9h ago |
PnL is realised flow over the swaps we index: sell USD minus buy USD on tokens the wallet both bought and sold, valued at the time of each swap. Wallets that opted out are not listed. Read the full method on How we rank.
