
0x1935…2d76
SQUIRE
POSITIVE FLOW
0%
NET FLOW 30D
−$20.6K
BEST PAIR
$PONS
BUY-ONLY
0

Best pairs
- $PONS−$40.2K
14 trades · 1 tokens · volume $43.6K
0x1935…2d76
One wallet, one story.

Rank position
#4891
Observed net flow 30d
−$20.6K
Positive-flow share
0%
Volume 30d
$43.6K
Next rank: yeoman
Net flow 30d over $500 and at least 5 trades
Pairs
| Token | Bought | Sold | Net flow | Swaps | Buys without observed sells |
|---|---|---|---|---|---|
| $PONS | $56.4K | $16.2K | −$40.2K | 20 | ✕ closed |
Recent swaps
| When | Side | Token | Size | Venue |
|---|---|---|---|---|
| 2d ago | sell | $PONS | $772.41 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $1.5K | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $815.31 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $816.41 | uniswap-v3-robinhood |
| 3d ago | buy | $PONS | $24.3K | uniswap-v3-robinhood |
| 3d ago | sell | $PONS | $760.70 | uniswap-v3-robinhood |
| 3d ago | sell | $PONS | $1.4K | uniswap-v3-robinhood |
| 3d ago | sell | $PONS | $1.4K | uniswap-v3-robinhood |
| 3d ago | sell | $PONS | $697.68 | uniswap-v3-robinhood |
| 3d ago | sell | $PONS | $1.4K | uniswap-v3-robinhood |
| 3d ago | sell | $PONS | $335.70 | uniswap-v3-robinhood |
| 3d ago | sell | $PONS | $1.4K | uniswap-v3-robinhood |
| 3d ago | sell | $PONS | $691.45 | uniswap-v3-robinhood |
| 3d ago | sell | $PONS | $691.51 | uniswap-v3-robinhood |
| 3d ago | sell | $PONS | $687.37 | uniswap-v3-robinhood |
| 3d ago | sell | $PONS | $1.4K | uniswap-v4-robinhood |
| 3d ago | sell | $PONS | $705.96 | uniswap-v3-robinhood |
| 3d ago | sell | $PONS | $708.19 | uniswap-v3-robinhood |
| 3d ago | buy | $PONS | $19.2K | uniswap-v3-robinhood |
| 3d ago | buy | $PONS | $13.0K | uniswap-v3-robinhood |
Last seen 3d ago. Cards cover the swaps we index on chain 4663 — a wallet that trades elsewhere will look quieter than it is. Want off the boards? Opt out.