
0x8529…dd54
SQUIRE
POSITIVE FLOW
—
NET FLOW 30D
+$0
BEST PAIR
—
BUY-ONLY
0

Best pairs
- $PONS+$6.1K
2 trades · 1 tokens · volume $710.38
0x8529…dd54
One wallet, one story.

Rank position
#2741
Observed net flow 30d
+$0
Positive-flow share
—
Volume 30d
$710.38
Next rank: yeoman
Net flow 30d over $500 and at least 5 trades
Pairs
| Token | Bought | Sold | Net flow | Swaps | Buys without observed sells |
|---|---|---|---|---|---|
| $PONS | $651.03 | $6.7K | +$6.1K | 18 | ✕ closed |
| $CASHCAT | $0 | $1.0K | +$1.0K | 3 | ✕ closed |
Recent swaps
| When | Side | Token | Size | Venue |
|---|---|---|---|---|
| 22h ago | sell | $CASHCAT | $269.21 | uniswap-v3-robinhood |
| 22h ago | sell | $PONS | $308.87 | ramses-v3-robinhood |
| 22h ago | sell | $CASHCAT | $374.97 | uniswap-v3-robinhood |
| 22h ago | sell | $PONS | $310.80 | ramses-v3-robinhood |
| 22h ago | sell | $CASHCAT | $392.27 | uniswap-v3-robinhood |
| 22h ago | sell | $PONS | $480.67 | uniswap-v3-robinhood |
| 23h ago | sell | $PONS | $373.87 | uniswap-v4-robinhood |
| 23h ago | sell | $PONS | $407.75 | ramses-v3-robinhood |
| 23h ago | sell | $PONS | $316.66 | ramses-v3-robinhood |
| 23h ago | sell | $PONS | $333.37 | uniswap-v3-robinhood |
| 1d ago | buy | $PONS | $323.40 | ramses-v3-robinhood |
| 1d ago | buy | $PONS | $327.63 | uniswap-v3-robinhood |
| 1d ago | sell | $PONS | $103.07 | ramses-v3-robinhood |
| 1d ago | sell | $PONS | $113.16 | ramses-v3-robinhood |
| 1d ago | sell | $PONS | $131.14 | ramses-v3-robinhood |
| 1d ago | sell | $PONS | $593.28 | ramses-v3-robinhood |
| 1d ago | sell | $PONS | $318.42 | ramses-v3-robinhood |
| 1d ago | sell | $PONS | $1.1K | uniswap-v4-robinhood |
| 1d ago | sell | $PONS | $1.1K | ramses-v3-robinhood |
| 2d ago | sell | $PONS | $206.88 | ramses-v3-robinhood |
| 2d ago | sell | $PONS | $503.50 | uniswap-v3-robinhood |
Last seen 2d ago. Cards cover the swaps we index on chain 4663 — a wallet that trades elsewhere will look quieter than it is. Want off the boards? Opt out.