
0xadab…ac0f
SQUIRE
POSITIVE FLOW
—
NET FLOW 30D
+$0
BEST PAIR
—
BUY-ONLY
1

Best pairs
- $PONS−$14.6K
7 trades · 1 tokens · volume $14.3K
0xadab…ac0f
One wallet, one story.

Rank position
#840
Observed net flow 30d
+$0
Positive-flow share
—
Volume 30d
$14.3K
Next rank: yeoman
Net flow 30d over $500 and at least 5 trades
Pairs
| Token | Bought | Sold | Net flow | Swaps | Buys without observed sells |
|---|---|---|---|---|---|
| $PONS | $23.8K | $9.2K | −$14.6K | 21 | ✕ closed |
Recent swaps
| When | Side | Token | Size | Venue |
|---|---|---|---|---|
| 8m ago | sell | $PONS | $1.3K | uniswap-v3-robinhood |
| 12m ago | sell | $PONS | $799.46 | ramses-v3-robinhood |
| 1h ago | buy | $PONS | $1.3K | uniswap-v3-robinhood |
| 1h ago | buy | $PONS | $1.7K | uniswap-v4-robinhood |
| 2h ago | sell | $PONS | $996.80 | uniswap-v3-robinhood |
| 2h ago | sell | $PONS | $590.44 | ramses-v3-robinhood |
| 3h ago | buy | $PONS | $1.1K | uniswap-v4-robinhood |
| 3h ago | buy | $PONS | $1.5K | uniswap-v3-robinhood |
| 3h ago | buy | $PONS | $1.1K | uniswap-v3-robinhood |
| 3h ago | sell | $PONS | $1.7K | uniswap-v3-robinhood |
| 4h ago | buy | $PONS | $1.8K | uniswap-v3-robinhood |
| 5h ago | sell | $PONS | $998.09 | uniswap-v3-robinhood |
| 6h ago | sell | $PONS | $2.8K | uniswap-v4-robinhood |
| 7h ago | buy | $PONS | $999.45 | uniswap-v3-robinhood |
| 9h ago | buy | $PONS | $1.1K | uniswap-v3-robinhood |
| 14h ago | buy | $PONS | $2.0K | uniswap-v3-robinhood |
| 15h ago | buy | $PONS | $1.0K | uniswap-v3-robinhood |
| 15h ago | buy | $PONS | $1.1K | uniswap-v3-robinhood |
| 17h ago | buy | $PONS | $7.2K | ramses-v3-robinhood |
| 18h ago | buy | $PONS | $998.12 | uniswap-v3-robinhood |
| 20h ago | buy | $PONS | $795.57 | ramses-v3-robinhood |
Last seen 9h ago. Cards cover the swaps we index on chain 4663 — a wallet that trades elsewhere will look quieter than it is. Want off the boards? Opt out.