
0xb8ec…ab7e
SQUIRE
POSITIVE FLOW
0%
NET FLOW 30D
−$34.0K
BEST PAIR
$MEME
BUY-ONLY
1

Best pairs
- $CASHCAT+$250.98
- $MEME−$13.2K
- $PONS−$25.6K
192 trades · 3 tokens · volume $204.7K
0xb8ec…ab7e
One wallet, one story.

Rank position
#5085
Observed net flow 30d
−$34.0K
Positive-flow share
0%
Volume 30d
$204.7K
Next rank: yeoman
Net flow 30d over $500 and at least 5 trades
Pairs
| Token | Bought | Sold | Net flow | Swaps | Buys without observed sells |
|---|---|---|---|---|---|
| $CASHCAT | $891.56 | $1.1K | +$251 | 3 | ✕ closed |
| $MEME | $19.9K | $6.7K | −$13.2K | 85 | ✕ closed |
| $PONS | $222.7K | $197.1K | −$25.6K | 312 | ✕ closed |
Recent swaps
| When | Side | Token | Size | Venue |
|---|---|---|---|---|
| 2d ago | buy | $PONS | $1.5K | uniswap-v4-robinhood |
| 2d ago | buy | $PONS | $1.8K | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $1.2K | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $3.3K | uniswap-v4-robinhood |
| 2d ago | buy | $PONS | $1.5K | uniswap-v4-robinhood |
| 2d ago | buy | $PONS | $1.8K | uniswap-v4-robinhood |
| 2d ago | buy | $PONS | $2.7K | uniswap-v4-robinhood |
| 2d ago | buy | $PONS | $628.06 | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $1.2K | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $1.2K | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $966.97 | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $781.82 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $972.88 | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $999.22 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $962.92 | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $1.2K | uniswap-v4-robinhood |
| 2d ago | buy | $CASHCAT | $391.65 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $618.96 | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $617.05 | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $1.2K | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $1.2K | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $1.5K | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $1.2K | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $1.2K | uniswap-v4-robinhood |
| 2d ago | sell | $PONS | $970.47 | uniswap-v4-robinhood |
Last seen 3d ago. Cards cover the swaps we index on chain 4663 — a wallet that trades elsewhere will look quieter than it is. Want off the boards? Opt out.