
0xcfef…f5c4
SQUIRE
POSITIVE FLOW
0%
NET FLOW 30D
−$1.3K
BEST PAIR
$MEME
BUY-ONLY
0

Best pairs
- $MEME−$1.2K
17 trades · 1 tokens · volume $1.7K
0xcfef…f5c4
One wallet, one story.

Rank position
#4667
Observed net flow 30d
−$1.3K
Positive-flow share
0%
Volume 30d
$1.7K
Next rank: yeoman
Net flow 30d over $500 and at least 5 trades
Pairs
| Token | Bought | Sold | Net flow | Swaps | Buys without observed sells |
|---|---|---|---|---|---|
| $MEME | $1.5K | $259.54 | −$1.2K | 18 | ✕ closed |
Recent swaps
| When | Side | Token | Size | Venue |
|---|---|---|---|---|
| 3d ago | sell | $MEME | $82.35 | uniswap-v4-robinhood |
| 3d ago | buy | $MEME | $100.81 | uniswap-v3-robinhood |
| 3d ago | buy | $MEME | $100.66 | uniswap-v3-robinhood |
| 3d ago | buy | $MEME | $100.17 | uniswap-v3-robinhood |
| 3d ago | buy | $MEME | $100.63 | uniswap-v3-robinhood |
| 3d ago | buy | $MEME | $100.86 | uniswap-v3-robinhood |
| 3d ago | buy | $MEME | $100.73 | uniswap-v3-robinhood |
| 3d ago | buy | $MEME | $100.79 | uniswap-v3-robinhood |
| 3d ago | buy | $MEME | $97.69 | uniswap-v4-robinhood |
| 3d ago | buy | $MEME | $96.04 | uniswap-v3-robinhood |
| 3d ago | buy | $MEME | $96.46 | uniswap-v3-robinhood |
| 3d ago | buy | $MEME | $95.73 | uniswap-v4-robinhood |
| 3d ago | buy | $MEME | $95.73 | uniswap-v3-robinhood |
| 3d ago | buy | $MEME | $95.93 | uniswap-v3-robinhood |
| 3d ago | buy | $MEME | $95.94 | uniswap-v3-robinhood |
| 3d ago | buy | $MEME | $95.78 | uniswap-v3-robinhood |
| 3d ago | sell | $MEME | $88.58 | uniswap-v4-robinhood |
| 3d ago | sell | $MEME | $88.62 | uniswap-v4-robinhood |
Last seen 3d ago. Cards cover the swaps we index on chain 4663 — a wallet that trades elsewhere will look quieter than it is. Want off the boards? Opt out.