
0xdf4d…4d92
SQUIRE
POSITIVE FLOW
—
NET FLOW 30D
+$0
BEST PAIR
—
BUY-ONLY
0

Best pairs
- No closed pairs yet.
2 trades · 2 tokens · volume $942.95
0xdf4d…4d92
One wallet, one story.

Rank position
#2579
Observed net flow 30d
+$0
Positive-flow share
—
Volume 30d
$942.95
Next rank: yeoman
Net flow 30d over $500 and at least 5 trades
Pairs
| Token | Bought | Sold | Net flow | Swaps | Buys without observed sells |
|---|---|---|---|---|---|
| $PONS | $0 | $742.09 | +$742 | 1 | ✕ closed |
| $CASHCAT | $0 | $398.30 | +$398 | 1 | ✕ closed |
| $AI | $0 | $200.86 | +$201 | 1 | ✕ closed |
| $CRUMBS | $0 | $111.59 | +$112 | 1 | ✕ closed |
Recent swaps
| When | Side | Token | Size | Venue |
|---|---|---|---|---|
| 20h ago | sell | $CRUMBS | $111.59 | pons-v2-dex |
| 24h ago | sell | $CASHCAT | $398.30 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $742.09 | uniswap-v4-robinhood |
| 2d ago | sell | $AI | $200.86 | uniswap-v4-robinhood |
Last seen 2d ago. Cards cover the swaps we index on chain 4663 — a wallet that trades elsewhere will look quieter than it is. Want off the boards? Opt out.