
0xfaac…35db
SQUIRE
POSITIVE FLOW
—
NET FLOW 30D
+$0
BEST PAIR
—
BUY-ONLY
0

Best pairs
- $PONS+$165.86
3 trades · 1 tokens · volume $95.97
0xfaac…35db
One wallet, one story.

Rank position
#3884
Observed net flow 30d
+$0
Positive-flow share
—
Volume 30d
$95.97
Next rank: yeoman
Net flow 30d over $500 and at least 5 trades
Pairs
| Token | Bought | Sold | Net flow | Swaps | Buys without observed sells |
|---|---|---|---|---|---|
| $PONS | $272.58 | $438.44 | +$166 | 19 | ✕ closed |
Recent swaps
| When | Side | Token | Size | Venue |
|---|---|---|---|---|
| 2d ago | buy | $PONS | $32.21 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $51.54 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $32.13 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $43.97 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $32.36 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $32.30 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $32.33 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $32.31 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $30.27 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $39.10 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $31.94 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $68.06 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $40.59 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $32.44 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $41.05 | uniswap-v3-robinhood |
| 2d ago | buy | $PONS | $42.43 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $32.70 | uniswap-v3-robinhood |
| 2d ago | sell | $PONS | $31.21 | uniswap-v3-robinhood |
| 3d ago | sell | $PONS | $32.06 | uniswap-v3-robinhood |
Last seen 2d ago. Cards cover the swaps we index on chain 4663 — a wallet that trades elsewhere will look quieter than it is. Want off the boards? Opt out.