Leaderboards
Who is the best ape on chain 4663?
| # | Wallet | Rank | Net flow 30d | Positive-flow share | Volume | Trades | Buy-only | Best pair | Last seen |
|---|---|---|---|---|---|---|---|---|---|
| 4601 | 0xfb79…c32e | −$15.6K | 0% | $84.3K | 23 | 1 | $MEME | 3d ago | |
| 4602 | 0x0ffa…34b9 | −$15.9K | 0% | $108.4K | 181 | 0 | $CASHCAT | 3d ago | |
| 4603 | 0x1d40…cea9 | −$16.0K | 0% | $92.3K | 197 | 1 | $PONS | 3d ago | |
| 4604 | 0x6abe…b730 | −$16.4K | 0% | $83.6K | 135 | 1 | $MEME | 3d ago | |
| 4605 | 0x7660…95ff | −$16.7K | 0% | $31.5K | 8 | 0 | $PONS | 3d ago | |
| 4606 | 0x3d8f…be43 | −$17.1K | 0% | $108.4K | 195 | 0 | $CASHCAT | 3d ago | |
| 4607 | 0x39da…c18c | −$17.3K | 0% | $88.6K | 186 | 1 | $PONS | 3d ago | |
| 4608 | 0x4612…c559 | −$18.4K | 0% | $43.2K | 37 | 0 | $MEME | 3d ago | |
| 4609 | 0xcc4b…7a1a | −$18.4K | 0% | $51.1K | 39 | 1 | $MEME | 3d ago | |
| 4610 | 0x566f…a20e | −$18.5K | 0% | $20.8K | 11 | 0 | $PONS | 3d ago | |
| 4611 | 0x1ccc…6f70 | −$18.6K | 0% | $20.7K | 12 | 0 | $MEME | 3d ago | |
| 4612 | 0x942b…27fd | −$19.1K | 50% | $170.9K | 30 | 0 | $AI | 3d ago | |
| 4613 | 0x6c94…d51e | −$19.3K | 0% | $156.5K | 222 | 0 | $CASHCAT | 3d ago | |
| 4614 | 0x6005…151e | −$19.5K | 0% | $28.9K | 9 | 0 | $PONS | 3d ago | |
| 4615 | 0x031d…11fc | −$19.8K | 50% | $189.9K | 18 | 0 | $MEME | 3d ago | |
| 4616 | 0xfa2a…ef05 | −$20.4K | 0% | $104.4K | 184 | 1 | $PONS | 3d ago | |
| 4617 | 0x1935…2d76 | −$20.6K | 0% | $43.6K | 14 | 0 | $PONS | 3d ago | |
| 4618 | 0xf638…dbf3 | −$21.4K | 0% | $108.8K | 203 | 1 | $PONS | 3d ago | |
| 4619 | 0x787f…b953 | −$22.1K | 0% | $221.8K | 203 | 0 | $MEME | 3d ago | |
| 4620 | 0xcb0f…beca | −$22.8K | 0% | $49.1K | 24 | 2 | $PONS | 3d ago | |
| 4621 | 0xebf5…ff86 | −$23.2K | 0% | $35.2K | 6 | 0 | $PONS | 3d ago | |
| 4622 | 0x5e87…6f74 | −$23.7K | 0% | $69.5K | 4 | 0 | $PONS | 3d ago | |
| 4623 | 0x53bb…8d53 | −$24.4K | 0% | $29.9K | 38 | 0 | $Nasduck | 3d ago | |
| 4624 | 0xa67d…3fbb | −$24.5K | 0% | $40.0K | 38 | 2 | $PONS | 3d ago | |
| 4625 | 0xd782…0db8 | −$25.1K | 0% | $78.5K | 41 | 2 | $AI | 3d ago | |
| 4626 | 0x6adc…1d65 | −$25.2K | 0% | $34.8K | 9 | 0 | $PONS | 3d ago | |
| 4627 | 0x9028…b8da | −$25.4K | 0% | $34.2K | 35 | 0 | $Nasduck | 3d ago | |
| 4628 | 0x3907…4848 | −$25.4K | 0% | $115.5K | 193 | 1 | $PONS | 3d ago | |
| 4629 | 0x835b…58cb | −$25.9K | 0% | $31.6K | 30 | 0 | $Nasduck | 3d ago | |
| 4630 | 0x6bc8…f864 | −$26.1K | 0% | $32.0K | 35 | 0 | $Nasduck | 3d ago | |
| 4631 | 0x4c5a…f27f | −$26.3K | 0% | $28.5K | 33 | 0 | $Nasduck | 3d ago | |
| 4632 | 0x2bb2…fbd1 | −$26.4K | 33% | $52.5K | 41 | 1 | $AI | 3d ago | |
| 4633 | 0xd348…5d4e | −$26.5K | 0% | $89.0K | 173 | 1 | $PONS | 3d ago | |
| 4634 | 0x64d1…61c6 | −$26.6K | 0% | $37.3K | 41 | 0 | $Nasduck | 3d ago | |
| 4635 | 0x9bc4…1083 | −$26.8K | 0% | $118.2K | 38 | 1 | $AI | 3d ago | |
| 4636 | 0xd460…181b | −$27.0K | 50% | $67.0K | 49 | 2 | $AI | 3d ago | |
| 4637 | 0x26c2…3bdf | −$27.3K | 0% | $28.6K | 66 | 0 | $MEME | 3d ago | |
| 4638 | 0x322a…bc12 | −$27.4K | 0% | $31.6K | 32 | 0 | $Nasduck | 3d ago | |
| 4639 | 0x8452…dfd2 | −$27.4K | 0% | $34.4K | 41 | 0 | $Nasduck | 3d ago | |
| 4640 | 0x801d…b900 | −$27.8K | 0% | $33.3K | 43 | 0 | $Nasduck | 3d ago | |
| 4641 | 0xaa36…d418 | −$27.8K | 0% | $38.0K | 41 | 0 | $Nasduck | 3d ago | |
| 4642 | 0xdccb…3326 | −$27.8K | 0% | $28.6K | 12 | 0 | $PONS | 3d ago | |
| 4643 | 0x9def…0c1d | −$27.9K | 0% | $37.5K | 42 | 0 | $Nasduck | 3d ago | |
| 4644 | 0x1903…1248 | −$27.9K | 0% | $37.3K | 47 | 0 | $Nasduck | 3d ago | |
| 4645 | 0x2dcf…9748 | −$27.9K | 0% | $34.1K | 42 | 0 | $Nasduck | 3d ago | |
| 4646 | 0xce64…f2e6 | −$27.9K | 0% | $34.9K | 44 | 0 | $Nasduck | 3d ago | |
| 4647 | 0x475b…01ea | −$28.1K | 0% | $29.0K | 35 | 0 | $Nasduck | 3d ago | |
| 4648 | 0x19d6…c96e | −$28.1K | 0% | $36.0K | 37 | 0 | $Nasduck | 3d ago | |
| 4649 | 0xeeb3…bfe4 | −$28.1K | 0% | $31.2K | 35 | 0 | $Nasduck | 3d ago | |
| 4650 | 0xbcb8…4bb0 | −$28.2K | 0% | $42.2K | 13 | 0 | $PONS | 3d ago |
Net flow is observed flow over the swaps we index: sell USD minus buy USD on tokens the wallet both bought and sold, valued at the time of each swap. Wallets that opted out are not listed. Read the full method on How we rank.
